- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions 2006-2013
CERF Pledges and Contributions 2006 - 2013
(in US$)
| Donors | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Verbal Pledge | 2012 Written Pledge | 2012 Paid | 2013 Verbal Pledge | 2013 Written Pledge | 2013 Paid | Total | ||||
| Member States and Observers * | |||||||||||||||||
| 1 | United Kingdom | 69,928,000 | 83,726,040 | 80,239,000 | 64,262,000 | 60,005,700 | 94,280,000 | 95,148,000 | 41,684,322 | 38,572,500 | 627,845,562 | ||||||
| 2 | Sweden | 41,093,250 | 51,045,498 | 56,264,400 | 49,367,572 | 64,369,548 | 74,483,671 | 72,132,873 | 76,622,596 | 485,379,408 | |||||||
| 3 | Norway | 29,993,971 | 55,066,049 | 55,258,765 | 42,734,983 | 65,483,535 | 67,966,752 | 73,945,027 | 68,265,453 | 458,714,535 | |||||||
| 4 | Netherlands | 51,860,000 | 53,400,000 | 63,900,000 | 55,668,000 | 54,984,000 | 54,460,000 | 52,484,000 | 52,124,000 | 438,880,000 | |||||||
| 5 | Canada | 21,941,309 | 35,116,374 | 39,037,523 | 34,566,877 | 37,328,450 | 41,188,191 | 28,809,407 | 237,988,131 | ||||||||
| 6 | Spain | 9,999,984 | 20,692,484 | 45,531,968 | 44,348,982 | 39,585,000 | 20,091,000 | 2,608,200 | 182,857,618 | ||||||||
| 7 | Ireland | 12,601,974 | 26,273,974 | 33,301,074 | 27,179,610 | 5,099,972 | 5,466,772 | 5,160,772 | 13,009,444 | 128,093,592 | |||||||
| 8 | Germany | 6,597,500 | 14,790,000 | 19,522,484 | 21,735,000 | 16,370,000 | 19,402,500 | 20,313,000 | 118,730,484 | ||||||||
| 9 | Denmark | 8,401,243 | 8,742,384 | 9,931,473 | 8,544,087 | 11,135,478 | 9,182,231 | 23,008,541 | 18,191,741 | 97,137,178 | |||||||
| 10 | Australia | 7,600,000 | 8,760,000 | 9,517,000 | 7,821,600 | 10,986,000 | 13,906,200 | 16,272,000 | 2,075,144 | 16,714,000 | 93,651,944 | ||||||
| 11 | Finland | 5,154,000 | 6,726,000 | 7,791,000 | 8,198,400 | 8,079,000 | 9,411,350 | 8,517,600 | 9,111,900 | 62,989,250 | |||||||
| 12 | Belgium | 2,666,194 | 2,988,914 | 2,539,594 | 7,272,905 | 8,387,538 | 17,716,150 | 4,763,269 | 14,717,250 | 61,051,814 | |||||||
| 13 | Switzerland | 3,928,097 | 8,194,982 | 7,241,825 | 4,657,370 | 4,568,942 | 6,072,000 | 5,951,684 | 3,210,025 | 4,316,857 | 48,141,782 | ||||||
| 14 | Luxembourg | 4,000,000 | 5,610,800 | 6,190,400 | 5,696,400 | 5,775,000 | 5,982,906 | 5,577,689 | 5,747,126 | 44,580,321 | |||||||
| 15 | United States of America | 10,000,000 | 5,000,000 | 10,000,000 | 6,000,000 | 5,000,000 | 4,000,000 | 40,000,000 | |||||||||
| 16 | Republic of Korea | 5,000,000 | 1,500,000 | 2,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 2,900,000 | 1,100,000 | 25,500,000 | ||||||
| 17 | Japan | 7,500,000 | 2,169,083 | 1,000,000 | 2,000,000 | 3,000,000 | 2,700,000 | 18,369,083 | |||||||||
| 18 | Qatar | 2,000,000 | 100,000 | 50,000 | 4,000,000 | 3,000,000 | 3,000,000 | 12,150,000 | |||||||||
| 19 | Italy | 2,670,400 | 2,935,400 | 1,358,868 | 1,502,270 | 1,308,100 | 645,900 | 653,350 | 11,074,288 | ||||||||
| 20 | New Zealand | 762,700 | 1,000,000 | 1,000,000 | 1,000,000 | 1,478,975 | 1,679,375 | 1,670,425 | 8,591,475 | ||||||||
| 21 | Russian Federation | 2,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 7,000,000 | |||||||||||
| 22 | France | 1,263,800 | 1,312,100 | 2,223,046 | 657,250 | 720,950 | 392,670 | 392,670 | 6,962,486 | ||||||||
| 23 | India | 1,000,000 | 1,000,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 4,500,000 | ||||||||
| 24 | China | 500,000 | 500,000 | 500,000 | 1,500,000 | 500,000 | 500,000 | 4,000,000 | |||||||||
| 25 | Austria | 401,430 | 1,030,055 | 424,740 | 548,400 | 289,180 | 262,080 | 271,600 | 3,227,485 | ||||||||
| 26 | Brazil | 30,000 | 50,000 | 149,985 | 200,000 | 500,000 | 750,000 | 1,000,000 | 2,679,985 | ||||||||
| 27 | Kuwait | 200,000 | 50,000 | 50,000 | 34,600 | 675,000 | 1,000,000 | 500,000 | 2,509,600 | ||||||||
| 28 | Poland | 250,000 | 510,000 | 300,000 | 300,000 | 250,000 | 326,051 | 264,200 | 2,200,251 | ||||||||
| 29 | Turkey | 300,000 | 300,000 | 300,000 | 200,000 | 200,000 | 250,000 | 200,000 | 50,000 | 200,000 | 2,000,000 | ||||||
| 30 | South Africa | 288,577 | 240,000 | 221,538 | 180,000 | 263,540 | 272,480 | 243,457 | 274,469 | 1,984,061 | |||||||
| 31 | Greece | 100,000 | 300,000 | 500,000 | 500,000 | 500,000 | 50,000 | 1,950,000 | |||||||||
| 32 | Portugal | 254,220 | 268,540 | 312,400 | 263,020 | 286,000 | 267,180 | 253,520 | 1,904,880 | ||||||||
| 33 | Liechtenstein | 100,000 | 123,244 | 196,136 | 230,840 | 235,073 | 281,532 | 272,747 | 272,242 | 1,711,814 | |||||||
| 34 | Iceland | 150,000 | 558,618 | 611,243 | 200,000 | 100,000 | 50,000 | 1,669,861 | |||||||||
| 35 | Indonesia | 50,000 | 100,000 | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 | 200,000 | 1,100,000 | |||||||
| 36 | Mexico | 50,000 | 50,000 | 100,000 | 150,000 | 150,000 | 300,000 | 300,000 | 1,100,000 | ||||||||
| 37 | Czech Republic | 113,302 | 121,353 | 153,875 | 143,176 | 434,464 | 124,372 | 1,090,542 | |||||||||
| 38 | Monaco | 25,000 | 35,000 | 139,313 | 141,692 | 134,778 | 140,116 | 64,714 | 680,613 | ||||||||
| 39 | Romania | 359,625 | 136,900 | 70,900 | 92,461 | 659,886 | |||||||||||
| 40 | Estonia | 52,102 | 39,739 | 91,200 | 80,845 | 74,057 | 92,302 | 100,185 | 102,864 | 633,294 | |||||||
| 41 | Ukraine | 503,310 | 503,310 | ||||||||||||||
| 42 | Malaysia | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 | 500,000 | |||||||||
| 43 | Saudi Arabia | 50,000 | 50,000 | 100,000 | 150,000 | 150,000 | 500,000 | ||||||||||
| 44 | Kazakhstan | 25,000 | 50,000 | 50,000 | 50,000 | 50,000 | 49,964 | 99,945 | 374,909 | ||||||||
| 45 | Argentina | 30,000 | 30,000 | 50,000 | 58,394 | 6,744 | 61,256 | 68,000 | 304,394 | ||||||||
| 46 | Colombia | 20,000 | 40,000 | 30,000 | 10,000 | 100,000 | 100,000 | 300,000 | |||||||||
| 47 | Chile | 30,000 | 100,000 | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 | 270,000 | ||||||||
| 48 | United Arab Emirates | 50,000 | 50,000 | 50,000 | 50,000 | 70,000 | 270,000 | ||||||||||
| 49 | Slovenia | 10,000 | 50,000 | 50,000 | 66,588 | 13,617 | 70,990 | 261,195 | |||||||||
| 50 | Andorra | 25,440 | 29,735 | 33,495 | 38,986 | 46,527 | 28,128 | 26,316 | 228,627 | ||||||||
| 51 | San Marino | 4,413 | 30,000 | 100,000 | 50,000 | 27,291 | 211,704 | ||||||||||
| 52 | Nigeria | 100,000 | 99,852 | 199,852 | |||||||||||||
| 53 | Central African Republic | 197,239 | 197,239 | ||||||||||||||
| 54 | Singapore | 30,000 | 50,000 | 50,000 | 50,000 | 180,000 | |||||||||||
| 55 | Hungary | 10,000 | 20,000 | 54,088 | 60,000 | 20,098 | 164,186 | ||||||||||
| 56 | Israel | 30,000 | 15,000 | 15,000 | 20,000 | 20,000 | 20,000 | 120,000 | |||||||||
| 57 | Pakistan | 20,000 | 19,967 | 20,000 | 15,000 | 19,171 | 10,000 | 10,000 | 114,138 | ||||||||
| 58 | Croatia | 5,000 | 20,000 | 34,000 | 24,000 | 25,000 | 108,000 | ||||||||||
| 59 | Egypt | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 105,000 | ||||||||
| 60 | Brunei Darussalam | 50,000 | 50,000 | 100,000 | |||||||||||||
| 61 | Trinidad and Tobago | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 100,000 | ||||||||||
| 62 | Latvia | 20,000 | 20,673 | 55,844 | 96,517 | ||||||||||||
| 63 | Cyprus | 30,000 | 30,000 | 27,600 | 87,600 | ||||||||||||
| 64 | Thailand | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 80,000 | ||||||||||
| 65 | Sri Lanka | 10,000 | 10,000 | 9,982 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 79,982 | |||||||
| 66 | Azerbaijan | 20,000 | 20,000 | 10,000 | 10,000 | 19,820 | 79,820 | ||||||||||
| 67 | Ecuador | 20,000 | 20,000 | 20,000 | 5,000 | 65,000 | |||||||||||
| 68 | Albania | 3,000 | 3,500 | 4,000 | 50,000 | 60,500 | |||||||||||
| 69 | Algeria | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | ||||||||||
| 70 | Bahamas | 50,000 | 50,000 | ||||||||||||||
| 71 | Myanmar | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | ||||||||||
| 72 | Viet Nam | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | ||||||||||
| 73 | Armenia | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 40,000 | |||||||
| 74 | Philippines | 5,000 | 5,000 | 10,000 | 10,000 | 10,000 | 40,000 | ||||||||||
| 75 | Bulgaria | 10,000 | 10,000 | 14,966 | 34,966 | ||||||||||||
| 76 | Lithuania | 20,845 | 10,000 | 30,845 | |||||||||||||
| 77 | Ghana | 5,000 | 10,000 | 15,000 | 30,000 | ||||||||||||
| 78 | Morocco | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 | |||||||||
| 79 | Oman | 30,000 | 30,000 | ||||||||||||||
| 80 | Peru | 5,000 | 10,000 | 10,000 | 5,000 | 30,000 | |||||||||||
| 81 | Montenegro | 2,500 | 4,975 | 5,000 | 5,000 | 5,000 | 3,000 | 25,475 | |||||||||
| 82 | Antigua and Barbuda | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 25,000 | ||||||||||
| 83 | Bangladesh | 5,000 | 5,000 | 5,000 | 10,000 | 25,000 | |||||||||||
| 84 | Republic of Moldova | 10,000 | 10,000 | 1,000 | 2,000 | 23,000 | |||||||||||
| 85 | Holy See* | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | |||||||||||
| 86 | Mongolia | 10,000 | 10,000 | 20,000 | |||||||||||||
| 87 | Sovereign Military Order of Malta* | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | |||||||||||
| 88 | Syrian Arab Republic | 5,000 | 5,000 | 5,000 | 15,000 | ||||||||||||
| 89 | Djibouti | 2,000 | 2,000 | 4,000 | 1,000 | 1,000 | 1,000 | 11,000 | |||||||||
| 90 | Grenada | 10,000 | 10,000 | ||||||||||||||
| 91 | Guatemala | 10,000 | 10,000 | ||||||||||||||
| 92 | Jamaica | 5,000 | 5,000 | 10,000 | |||||||||||||
| 93 | Malta | 10,000 | 10,000 | ||||||||||||||
| 94 | Slovakia | 10,000 | 10,000 | ||||||||||||||
| 95 | Kenya | 9,895 | 9,895 | ||||||||||||||
| 96 | Costa Rica | 9,643 | 9,643 | ||||||||||||||
| 97 | Guyana | 4,913 | 2,191 | 2,196 | 9,300 | ||||||||||||
| 98 | Mozambique | 2,000 | 4,000 | 2,000 | 8,000 | ||||||||||||
| 99 | Bhutan | 1,480 | 1,480 | 1,500 | 1,500 | 1,500 | 7,460 | ||||||||||
| 100 | The former Yugoslav Republic of Macedonia | 2,000 | 5,000 | 7,000 | |||||||||||||
| 101 | Lao People's Democratic Republic | 3,000 | 3,000 | 6,000 | |||||||||||||
| 102 | Lebanon | 3,000 | 3,000 | 6,000 | |||||||||||||
| 103 | Afghanistan | 1,500 | 1,500 | 500 | 1,000 | 1,000 | 5,500 | ||||||||||
| 104 | Bosnia and Herzegovina | 5,000 | 5,000 | ||||||||||||||
| 105 | Botswana | 5,000 | 5,000 | ||||||||||||||
| 106 | Cöte d'Ivoire | 5,000 | 5,000 | ||||||||||||||
| 107 | Namibia | 1,000 | 2,000 | 2,000 | 5,000 | ||||||||||||
| 108 | Panama | 5,000 | 5,000 | ||||||||||||||
| 109 | Tunisia | 5,000 | 5,000 | ||||||||||||||
| 110 | Uruguay | 5,000 | 5,000 | ||||||||||||||
| 111 | Venezuela | 5,000 | 5,000 | ||||||||||||||
| 112 | Tajikistan | 2,000 | 2,000 | 4,000 | |||||||||||||
| 113 | Mauritania | 3,846 | 3,846 | ||||||||||||||
| 114 | Maldives | 1,000 | 1,000 | 1,000 | 3,000 | ||||||||||||
| 115 | Republic of Congo | 2,256 | 2,256 | ||||||||||||||
| 116 | El Salvador | 2,000 | 2,000 | ||||||||||||||
| 117 | Georgia | 2,000 | 2,000 | ||||||||||||||
| 118 | Madagascar | 2,000 | 2,000 | ||||||||||||||
| 119 | Samoa | 2,000 | 2,000 | ||||||||||||||
| 120 | Serbia | 2,000 | 2,000 | ||||||||||||||
| 121 | Benin | 1,500 | 1,500 | ||||||||||||||
| 122 | Saint Lucia | 1,000 | 500 | 1,500 | |||||||||||||
| 123 | Haiti | 1,480 | 1,480 | ||||||||||||||
| 124 | Timor-Leste | 1,200 | 1,200 | ||||||||||||||
| 125 | Tuvalu | 1,000 | 1,000 | ||||||||||||||
| Total | 298,277,463 | 384,526,450 | 452,269,939 | 391,274,850 | 424,343,057 | 464,553,072 | 0 | 7,772,513 | 417,220,821 | 180,000 | 150,448,342 | 266,925,555 | 3,257,792,062 | ||||
| Regional and Local Authorities | |||||||||||||||||
| 126 | Regional Government of Flanders | 421,080 | 380,940 | 401,430 | 1,203,450 | ||||||||||||
| 127 | Hyogo Prefecture Japan | 424,989 | 435,578 | 860,567 | |||||||||||||
| Total | 424,989 | 435,578 | 0 | 0 | 0 | 421,080 | 0 | 0 | 380,940 | 0 | 0 | 401,430 | 2,064,017 | ||||
| Private Donors and Civil Society | |||||||||||||||||
| 128 | Private Donations through UNF | 117,959 | 118,201 | 56,030 | 1,172,884 | 145,930 | 36,586 | 1,647,590 | |||||||||
| 129 | Jefferies and Company | 1,000,000 | 1,000,000 | ||||||||||||||
| 130 | BASF (Germany and South East Asia) | 761,032 | 761,032 | ||||||||||||||
| 131 | Price Waterhouse Coopers | 500,000 | 200,000 | 700,000 | |||||||||||||
| 132 | Western Union Foundation | 100,000 | 100,000 | 150,000 | 100,000 | 150,000 | 600,000 | ||||||||||
| 133 | Abu Dhabi National Energy Company «TAQA» | 150,000 | 272,257 | 422,257 | |||||||||||||
| 134 | United Nations Foundation Core Fund | 250,000 | 250,000 | ||||||||||||||
| 135 | SCOR Group | 200,000 | 200,000 | ||||||||||||||
| 136 | HSBC Bank Middle East Limited | 100,000 | 16,825 | 116,825 | |||||||||||||
| 137 | Private donations outside United Nations Foundation (under $10,000) | 8,107 | 3,514 | 1,400 | 89,757 | 7,850 | 110,628 | ||||||||||
| 138 | World Mission Society Church of God | 100,000 | 100,000 | ||||||||||||||
| 139 | ENDESA Spain | 55,193 | 55,193 | ||||||||||||||
| 140 | Baha'I International Community (National Spiritual Assembly) | 10,000 | 20,000 | 20,000 | 50,000 | ||||||||||||
| 141 | Skanska USA Building Inc | 50,000 | 50,000 | ||||||||||||||
| 142 | Alexander Bodini Foundation | 10,000 | 15,000 | 20,000 | 45,000 | ||||||||||||
| 143 | Chung Te Buddhist Association of New York, Inc | 41,771 | 41,771 | ||||||||||||||
| 144 | UN Spouses Bazaar | 35,113 | 35,113 | ||||||||||||||
| 145 | Latin American Benevolent Foundation | 25,000 | 25,000 | ||||||||||||||
| 146 | Disaster Resource Network | 10,000 | 9,978 | 5,000 | 24,978 | ||||||||||||
| 147 | Daystar Christian Centre | 20,000 | 20,000 | ||||||||||||||
| 148 | GMC Services | 20,000 | 20,000 | ||||||||||||||
| 149 | United Islamic Center | 20,000 | 20,000 | ||||||||||||||
| 150 | Korean and Overseas fans of Kim Hyun Joong | 19,293 | 19,293 | ||||||||||||||
| 151 | Jan Egeland | 17,240 | 17,240 | ||||||||||||||
| 152 | ENDESA Peru | 12,948 | 12,948 | ||||||||||||||
| 153 | Humanity First | 10,000 | 2,500 | 12,500 | |||||||||||||
| 154 | The Estate of George Gary | 10,408 | 10,408 | ||||||||||||||
| 155 | Bilkent Holding AS | 10,000 | 10,000 | ||||||||||||||
| 156 | Kimse Yok Mu Association | 10,000 | 10,000 | ||||||||||||||
| 157 | Red Crescent of UAE | 9,982 | 9,982 | ||||||||||||||
| 158 | Women's International Forum | 5,000 | 5,000 | ||||||||||||||
| 159 | Amazon.com | 881 | 881 | ||||||||||||||
| Total | 10,000 | 163,284 | 939,215 | 452,820 | 4,362,073 | 263,780 | 0 | 0 | 211,586 | 0 | 0 | 881 | 6,403,639 | ||||
| Overall Total | 298,712,452 | 385,125,312 | 453,209,154 | 391,727,670 | 428,705,130 | 465,237,932 | 0 | 7,772,513 | 417,813,347 | 180,000 | 150,448,342 | 267,327,866 | 3,266,259,718 | ||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
