- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2006
| Donors | 2006 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 69,928,000 | 69,928,000 | |||||||
| 2 | Netherlands | 51,860,000 | 51,860,000 | |||||||
| 3 | Sweden | 41,093,250 | 41,093,250 | |||||||
| 4 | Norway | 29,993,971 | 29,993,971 | |||||||
| 5 | Canada | 21,941,309 | 21,941,309 | |||||||
| 6 | Ireland | 12,601,974 | 12,601,974 | |||||||
| 7 | United States of America | 10,000,000 | 10,000,000 | |||||||
| 8 | Spain | 9,999,984 | 9,999,984 | |||||||
| 9 | Denmark | 8,401,243 | 8,401,243 | |||||||
| 10 | Australia | 7,600,000 | 7,600,000 | |||||||
| 11 | Japan | 7,500,000 | 7,500,000 | |||||||
| 12 | Finland | 5,154,000 | 5,154,000 | |||||||
| 13 | Republic of Korea | 5,000,000 | 5,000,000 | |||||||
| 14 | Luxembourg | 4,000,000 | 4,000,000 | |||||||
| 15 | Switzerland | 3,928,097 | 3,928,097 | |||||||
| 16 | Belgium | 2,666,194 | 2,666,194 | |||||||
| 17 | Qatar | 2,000,000 | 2,000,000 | |||||||
| 18 | France | 1,263,800 | 1,263,800 | |||||||
| 19 | India | 1,000,000 | 1,000,000 | |||||||
| 20 | Turkey | 300,000 | 300,000 | |||||||
| 21 | South Africa | 288,577 | 288,577 | |||||||
| 22 | Portugal | 254,220 | 254,220 | |||||||
| 23 | Poland | 250,000 | 250,000 | |||||||
| 24 | Kuwait | 200,000 | 200,000 | |||||||
| 25 | Iceland | 150,000 | 150,000 | |||||||
| 26 | Czech Republic | 113,302 | 113,302 | |||||||
| 27 | Greece | 100,000 | 100,000 | |||||||
| 28 | Liechtenstein | 100,000 | 100,000 | |||||||
| 29 | Nigeria | 100,000 | 100,000 | |||||||
| 30 | Estonia | 52,102 | 52,102 | |||||||
| 31 | Indonesia | 50,000 | 50,000 | |||||||
| 32 | Malaysia | 50,000 | 50,000 | |||||||
| 33 | Mexico | 50,000 | 50,000 | |||||||
| 34 | Saudi Arabia | 50,000 | 50,000 | |||||||
| 35 | Andorra | 25,440 | 25,440 | |||||||
| 36 | Kazakhstan | 25,000 | 25,000 | |||||||
| 37 | Monaco | 25,000 | 25,000 | |||||||
| 38 | Azerbaijan | 20,000 | 20,000 | |||||||
| 39 | Ecuador | 20,000 | 20,000 | |||||||
| 40 | Pakistan | 20,000 | 20,000 | |||||||
| 41 | Trinidad and Tobago | 20,000 | 20,000 | |||||||
| 42 | Egypt | 15,000 | 15,000 | |||||||
| 43 | Grenada | 10,000 | 10,000 | |||||||
| 44 | Slovenia | 10,000 | 10,000 | |||||||
| 45 | Sri Lanka | 10,000 | 10,000 | |||||||
| 46 | Thailand | 10,000 | 10,000 | |||||||
| 47 | Antigua and Barbuda | 5,000 | 5,000 | |||||||
| 48 | Armenia | 5,000 | 5,000 | |||||||
| 49 | Bangladesh | 5,000 | 5,000 | |||||||
| 50 | Croatia | 5,000 | 5,000 | |||||||
| 51 | Morocco | 5,000 | 5,000 | |||||||
| 52 | Djibouti | 2,000 | 2,000 | |||||||
| Total | 298,277,463 | 298,277,463 | ||||||||
| Regional and Local Authorities | ||||||||||
| 53 | Hyogo Prefecture Japan | 424,989 | 424,989 | |||||||
| Total | 424,989 | 424,989 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 54 | Disaster Resource Network | 10,000 | 10,000 | |||||||
| Total | 10,000 | 10,000 | ||||||||
| Overall Total | 298,712,452 | 298,712,452 | ||||||||
As of 18 June 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
