- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2009
| Donors | 2009 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 64,262,000 | 64,262,000 | |||||||
| 2 | Netherlands | 55,668,000 | 55,668,000 | |||||||
| 3 | Sweden | 49,367,572 | 49,367,572 | |||||||
| 4 | Spain | 44,348,982 | 44,348,982 | |||||||
| 5 | Norway | 42,734,983 | 42,734,983 | |||||||
| 6 | Canada | 34,566,877 | 34,566,877 | |||||||
| 7 | Ireland | 27,179,610 | 27,179,610 | |||||||
| 8 | Germany | 19,522,484 | 19,522,484 | |||||||
| 9 | Denmark | 8,544,087 | 8,544,087 | |||||||
| 10 | Finland | 8,198,400 | 8,198,400 | |||||||
| 11 | Australia | 7,821,600 | 7,821,600 | |||||||
| 12 | Belgium | 7,272,905 | 7,272,905 | |||||||
| 13 | Luxembourg | 5,696,400 | 5,696,400 | |||||||
| 14 | Switzerland | 4,657,370 | 4,657,370 | |||||||
| 15 | Republic of Korea | 3,000,000 | 3,000,000 | |||||||
| 16 | Italy | 1,358,868 | 1,358,868 | |||||||
| 17 | Japan | 1,000,000 | 1,000,000 | |||||||
| 18 | New Zealand | 1,000,000 | 1,000,000 | |||||||
| 19 | China | 500,000 | 500,000 | |||||||
| 20 | Greece | 500,000 | 500,000 | |||||||
| 21 | India | 500,000 | 500,000 | |||||||
| 22 | Austria | 424,740 | 424,740 | |||||||
| 23 | Poland | 300,000 | 300,000 | |||||||
| 24 | Portugal | 263,020 | 263,020 | |||||||
| 25 | Liechtenstein | 230,840 | 230,840 | |||||||
| 26 | Iceland | 200,000 | 200,000 | |||||||
| 27 | Turkey | 200,000 | 200,000 | |||||||
| 28 | South Africa | 180,000 | 180,000 | |||||||
| 29 | Mexico | 150,000 | 150,000 | |||||||
| 30 | Saudi Arabia | 150,000 | 150,000 | |||||||
| 31 | Brazil | 149,985 | 149,985 | |||||||
| 32 | Czech Republic | 143,176 | 143,176 | |||||||
| 33 | Monaco | 141,692 | 141,692 | |||||||
| 34 | Indonesia | 125,000 | 125,000 | |||||||
| 35 | Malaysia | 100,000 | 100,000 | |||||||
| 36 | Estonia | 80,845 | 80,845 | |||||||
| 37 | Slovenia | 66,588 | 66,588 | |||||||
| 38 | Hungary | 54,088 | 54,088 | |||||||
| 39 | Kazakhstan | 50,000 | 50,000 | |||||||
| 40 | Kuwait | 50,000 | 50,000 | |||||||
| 41 | Qatar | 50,000 | 50,000 | |||||||
| 42 | Colombia | 40,000 | 40,000 | |||||||
| 43 | Andorra | 38,986 | 38,986 | |||||||
| 44 | Argentina | 30,000 | 30,000 | |||||||
| 45 | Oman | 30,000 | 30,000 | |||||||
| 46 | San Marino | 30,000 | 30,000 | |||||||
| 47 | Croatia | 24,000 | 24,000 | |||||||
| 48 | Chile | 20,000 | 20,000 | |||||||
| 49 | Trinidad and Tobago | 20,000 | 20,000 | |||||||
| 50 | Egypt | 15,000 | 15,000 | |||||||
| 51 | Israel | 15,000 | 15,000 | |||||||
| 52 | Pakistan | 15,000 | 15,000 | |||||||
| 53 | Bulgaria | 14,966 | 14,966 | |||||||
| 54 | Algeria | 10,000 | 10,000 | |||||||
| 55 | Azerbaijan | 10,000 | 10,000 | |||||||
| 56 | Ghana | 10,000 | 10,000 | |||||||
| 57 | Myanmar | 10,000 | 10,000 | |||||||
| 58 | Peru | 10,000 | 10,000 | |||||||
| 59 | Philippines | 10,000 | 10,000 | |||||||
| 60 | Republic of Moldova | 10,000 | 10,000 | |||||||
| 61 | Slovakia | 10,000 | 10,000 | |||||||
| 62 | Sri Lanka | 10,000 | 10,000 | |||||||
| 63 | Viet Nam | 10,000 | 10,000 | |||||||
| 64 | Kenya | 9,895 | 9,895 | |||||||
| 65 | Antigua and Barbuda | 5,000 | 5,000 | |||||||
| 66 | Armenia | 5,000 | 5,000 | |||||||
| 67 | Holy See* | 5,000 | 5,000 | |||||||
| 68 | Jamaica | 5,000 | 5,000 | |||||||
| 69 | Morocco | 5,000 | 5,000 | |||||||
| 70 | Syrian Arab Republic | 5,000 | 5,000 | |||||||
| 71 | Venezuela | 5,000 | 5,000 | |||||||
| 72 | Montenegro | 4,975 | 4,975 | |||||||
| 73 | Albania | 3,500 | 3,500 | |||||||
| 74 | Lao People's Democratic Republic | 3,000 | 3,000 | |||||||
| 75 | Republic of Congo | 2,256 | 2,256 | |||||||
| 76 | Mozambique | 2,000 | 2,000 | |||||||
| 77 | Samoa | 2,000 | 2,000 | |||||||
| 78 | Afghanistan | 1,500 | 1,500 | |||||||
| 79 | Benin | 1,500 | 1,500 | |||||||
| 80 | Bhutan | 1,480 | 1,480 | |||||||
| 81 | Haiti | 1,480 | 1,480 | |||||||
| 82 | Timor-Leste | 1,200 | 1,200 | |||||||
| 83 | Namibia | 1,000 | 1,000 | |||||||
| 84 | Tuvalu | 1,000 | 1,000 | |||||||
| Total | 391,274,850 | 391,274,850 | ||||||||
| Regional and Local Authorities | ||||||||||
| Total | 0 | 0 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 85 | Abu Dhabi National Energy Company «TAQA» | 150,000 | 150,000 | |||||||
| 86 | HSBC Bank Middle East Limited | 100,000 | 100,000 | |||||||
| 87 | Western Union Foundation | 100,000 | 100,000 | |||||||
| 88 | Private Donations through UNF | 56,030 | 56,030 | |||||||
| 89 | Alexander Bodini Foundation | 15,000 | 15,000 | |||||||
| 90 | The Estate of George Gary | 10,408 | 10,408 | |||||||
| 91 | Baha'I International Community (National Spiritual Assembly) | 10,000 | 10,000 | |||||||
| 92 | Red Crescent of UAE | 9,982 | 9,982 | |||||||
| 93 | Private donations outside United Nations Foundation (under $10,000) | 1,400 | 1,400 | |||||||
| Total | 452,820 | 452,820 | ||||||||
| Overall Total | 391,727,670 | 391,727,670 | ||||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
