- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2010
| Donors | 2010 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | Norway | 65,483,535 | 65,483,535 | |||||||
| 2 | Sweden | 64,369,548 | 64,369,548 | |||||||
| 3 | United Kingdom | 60,005,700 | 60,005,700 | |||||||
| 4 | Netherlands | 54,984,000 | 54,984,000 | |||||||
| 5 | Spain | 39,585,000 | 39,585,000 | |||||||
| 6 | Canada | 37,328,450 | 37,328,450 | |||||||
| 7 | Germany | 21,735,000 | 21,735,000 | |||||||
| 8 | Denmark | 11,135,478 | 11,135,478 | |||||||
| 9 | Australia | 10,986,000 | 10,986,000 | |||||||
| 10 | United States of America | 10,000,000 | 10,000,000 | |||||||
| 11 | Belgium | 8,387,538 | 8,387,538 | |||||||
| 12 | Finland | 8,079,000 | 8,079,000 | |||||||
| 13 | Luxembourg | 5,775,000 | 5,775,000 | |||||||
| 14 | Ireland | 5,099,972 | 5,099,972 | |||||||
| 15 | Switzerland | 4,568,942 | 4,568,942 | |||||||
| 16 | Republic of Korea | 3,000,000 | 3,000,000 | |||||||
| 17 | Japan | 2,000,000 | 2,000,000 | |||||||
| 18 | Russian Federation | 2,000,000 | 2,000,000 | |||||||
| 19 | Italy | 1,502,270 | 1,502,270 | |||||||
| 20 | China | 1,500,000 | 1,500,000 | |||||||
| 21 | New Zealand | 1,000,000 | 1,000,000 | |||||||
| 22 | France | 657,250 | 657,250 | |||||||
| 23 | Austria | 548,400 | 548,400 | |||||||
| 24 | Ukraine | 503,310 | 503,310 | |||||||
| 25 | Greece | 500,000 | 500,000 | |||||||
| 26 | India | 500,000 | 500,000 | |||||||
| 27 | Portugal | 286,000 | 286,000 | |||||||
| 28 | South Africa | 263,540 | 263,540 | |||||||
| 29 | Poland | 250,000 | 250,000 | |||||||
| 30 | Liechtenstein | 235,073 | 235,073 | |||||||
| 31 | Brazil | 200,000 | 200,000 | |||||||
| 32 | Turkey | 200,000 | 200,000 | |||||||
| 33 | Central African Republic | 197,239 | 197,239 | |||||||
| 34 | Indonesia | 150,000 | 150,000 | |||||||
| 35 | Mexico | 150,000 | 150,000 | |||||||
| 36 | Romania | 136,900 | 136,900 | |||||||
| 37 | Monaco | 134,778 | 134,778 | |||||||
| 38 | Iceland | 100,000 | 100,000 | |||||||
| 39 | San Marino | 100,000 | 100,000 | |||||||
| 40 | Estonia | 74,057 | 74,057 | |||||||
| 41 | Argentina | 50,000 | 50,000 | |||||||
| 42 | Kazakhstan | 50,000 | 50,000 | |||||||
| 43 | United Arab Emirates | 50,000 | 50,000 | |||||||
| 44 | Andorra | 46,527 | 46,527 | |||||||
| 45 | Kuwait | 34,600 | 34,600 | |||||||
| 46 | Chile | 30,000 | 30,000 | |||||||
| 47 | Colombia | 30,000 | 30,000 | |||||||
| 48 | Cyprus | 30,000 | 30,000 | |||||||
| 49 | Singapore | 30,000 | 30,000 | |||||||
| 50 | Croatia | 25,000 | 25,000 | |||||||
| 51 | Latvia | 20,673 | 20,673 | |||||||
| 52 | Israel | 20,000 | 20,000 | |||||||
| 53 | Trinidad and Tobago | 20,000 | 20,000 | |||||||
| 54 | Pakistan | 19,171 | 19,171 | |||||||
| 55 | Egypt | 15,000 | 15,000 | |||||||
| 56 | Slovenia | 13,617 | 13,617 | |||||||
| 57 | Algeria | 10,000 | 10,000 | |||||||
| 58 | Myanmar | 10,000 | 10,000 | |||||||
| 59 | Philippines | 10,000 | 10,000 | |||||||
| 60 | Republic of Moldova | 10,000 | 10,000 | |||||||
| 61 | Sri Lanka | 10,000 | 10,000 | |||||||
| 62 | Viet Nam | 10,000 | 10,000 | |||||||
| 63 | Costa Rica | 9,643 | 9,643 | |||||||
| 64 | Antigua and Barbuda | 5,000 | 5,000 | |||||||
| 65 | Armenia | 5,000 | 5,000 | |||||||
| 66 | Bangladesh | 5,000 | 5,000 | |||||||
| 67 | Holy See* | 5,000 | 5,000 | |||||||
| 68 | Montenegro | 5,000 | 5,000 | |||||||
| 69 | Morocco | 5,000 | 5,000 | |||||||
| 70 | Panama | 5,000 | 5,000 | |||||||
| 71 | Sovereign Military Order of Malta* | 5,000 | 5,000 | |||||||
| 72 | Syrian Arab Republic | 5,000 | 5,000 | |||||||
| 73 | The former Yugoslav Republic of Macedonia | 5,000 | 5,000 | |||||||
| 74 | Djibouti | 4,000 | 4,000 | |||||||
| 75 | Mozambique | 4,000 | 4,000 | |||||||
| 76 | Mauritania | 3,846 | 3,846 | |||||||
| 77 | Lebanon | 3,000 | 3,000 | |||||||
| 78 | Georgia | 2,000 | 2,000 | |||||||
| 79 | Madagascar | 2,000 | 2,000 | |||||||
| 80 | Namibia | 2,000 | 2,000 | |||||||
| 81 | Tajikistan | 2,000 | 2,000 | |||||||
| 82 | Afghanistan | 1,500 | 1,500 | |||||||
| 83 | Bhutan | 1,500 | 1,500 | |||||||
| 84 | Saint Lucia | 1,000 | 1,000 | |||||||
| Total | 424,343,057 | 424,343,057 | ||||||||
| Regional and Local Authorities | ||||||||||
| Total | 0 | 0 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 85 | Private Donations through UNF | 1,172,884 | 1,172,884 | |||||||
| 86 | Jefferies and Company | 1,000,000 | 1,000,000 | |||||||
| 87 | BASF (Germany and South East Asia) | 761,032 | 761,032 | |||||||
| 88 | Abu Dhabi National Energy Company «TAQA» | 272,257 | 272,257 | |||||||
| 89 | United Nations Foundation Core Fund | 250,000 | 250,000 | |||||||
| 90 | Price Waterhouse Coopers | 200,000 | 200,000 | |||||||
| 91 | Western Union Foundation | 150,000 | 150,000 | |||||||
| 92 | World Mission Society Church of God | 100,000 | 100,000 | |||||||
| 93 | Private donations outside United Nations Foundation (under $10,000) | 89,757 | 89,757 | |||||||
| 94 | ENDESA Spain | 55,193 | 55,193 | |||||||
| 95 | Skanska USA Building Inc | 50,000 | 50,000 | |||||||
| 96 | Chung Te Buddhist Association of New York, Inc | 41,771 | 41,771 | |||||||
| 97 | UN Spouses Bazaar | 35,113 | 35,113 | |||||||
| 98 | Latin American Benevolent Foundation | 25,000 | 25,000 | |||||||
| 99 | Alexander Bodini Foundation | 20,000 | 20,000 | |||||||
| 100 | Baha'I International Community (National Spiritual Assembly) | 20,000 | 20,000 | |||||||
| 101 | Daystar Christian Centre | 20,000 | 20,000 | |||||||
| 102 | GMC Services | 20,000 | 20,000 | |||||||
| 103 | United Islamic Center | 20,000 | 20,000 | |||||||
| 104 | Korean and Overseas fans of Kim Hyun Joong | 19,293 | 19,293 | |||||||
| 105 | HSBC Bank Middle East Limited | 16,825 | 16,825 | |||||||
| 106 | ENDESA Peru | 12,948 | 12,948 | |||||||
| 107 | Bilkent Holding AS | 10,000 | 10,000 | |||||||
| Total | 4,362,073 | 4,362,073 | ||||||||
| Overall Total | 428,705,130 | 428,705,130 | ||||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
