- About Us
- Our Donors
- CERF Worldwide
- Reports/Evaluations
- Resources
Pledges and Contributions
CERF Pledges and Contributions 2012
| Donors | 2012 Verbal Pledge | 2012 Written Pledge | 2012 Paid | Total | ||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 95,148,000 | 95,148,000 | |||||||
| 2 | Norway | 73,945,027 | 73,945,027 | |||||||
| 3 | Sweden | 72,132,873 | 72,132,873 | |||||||
| 4 | Netherlands | 52,484,000 | 52,484,000 | |||||||
| 5 | Denmark | 23,008,541 | 23,008,541 | |||||||
| 6 | Belgium | 4,763,269 | 14,717,250 | 19,480,519 | ||||||
| 7 | Germany | 19,402,500 | 19,402,500 | |||||||
| 8 | Australia | 16,272,000 | 16,272,000 | |||||||
| 9 | Finland | 8,517,600 | 8,517,600 | |||||||
| 10 | Switzerland | 5,951,684 | 5,951,684 | |||||||
| 11 | Luxembourg | 5,577,689 | 5,577,689 | |||||||
| 12 | Ireland | 5,160,772 | 5,160,772 | |||||||
| 13 | United States of America | 5,000,000 | 5,000,000 | |||||||
| 14 | Republic of Korea | 4,000,000 | 4,000,000 | |||||||
| 15 | Qatar | 3,000,000 | 3,000,000 | |||||||
| 16 | Japan | 2,700,000 | 2,700,000 | |||||||
| 17 | Spain | 2,608,200 | 2,608,200 | |||||||
| 18 | Russian Federation | 2,000,000 | 2,000,000 | |||||||
| 19 | New Zealand | 1,679,375 | 1,679,375 | |||||||
| 20 | Kuwait | 1,000,000 | 1,000,000 | |||||||
| 21 | Brazil | 750,000 | 750,000 | |||||||
| 22 | Italy | 645,900 | 645,900 | |||||||
| 23 | China | 500,000 | 500,000 | |||||||
| 24 | India | 500,000 | 500,000 | |||||||
| 25 | France | 392,670 | 392,670 | |||||||
| 26 | Mexico | 300,000 | 300,000 | |||||||
| 27 | Liechtenstein | 272,747 | 272,747 | |||||||
| 28 | Poland | 264,200 | 264,200 | |||||||
| 29 | Austria | 262,080 | 262,080 | |||||||
| 30 | Portugal | 253,520 | 253,520 | |||||||
| 31 | South Africa | 243,457 | 243,457 | |||||||
| 32 | Indonesia | 200,000 | 200,000 | |||||||
| 33 | Turkey | 200,000 | 200,000 | |||||||
| 34 | Czech Republic | 124,372 | 124,372 | |||||||
| 35 | Estonia | 100,185 | 100,185 | |||||||
| 36 | Colombia | 100,000 | 100,000 | |||||||
| 37 | Kazakhstan | 99,945 | 99,945 | |||||||
| 38 | Romania | 92,461 | 92,461 | |||||||
| 39 | Argentina | 6,744 | 61,256 | 68,000 | ||||||
| 40 | Monaco | 64,714 | 64,714 | |||||||
| 41 | Albania | 50,000 | 50,000 | |||||||
| 42 | Iceland | 50,000 | 50,000 | |||||||
| 43 | Malaysia | 50,000 | 50,000 | |||||||
| 44 | Singapore | 50,000 | 50,000 | |||||||
| 45 | United Arab Emirates | 50,000 | 50,000 | |||||||
| 46 | Chile | 30,000 | 30,000 | |||||||
| 47 | San Marino | 27,291 | 27,291 | |||||||
| 48 | Andorra | 26,316 | 26,316 | |||||||
| 49 | Israel | 20,000 | 20,000 | |||||||
| 50 | Thailand | 20,000 | 20,000 | |||||||
| 51 | Egypt | 15,000 | 15,000 | |||||||
| 52 | Ghana | 15,000 | 15,000 | |||||||
| 53 | Lithuania | 10,000 | 10,000 | |||||||
| 54 | Myanmar | 10,000 | 10,000 | |||||||
| 55 | Pakistan | 10,000 | 10,000 | |||||||
| 56 | Sri Lanka | 10,000 | 10,000 | |||||||
| 57 | Viet Nam | 10,000 | 10,000 | |||||||
| 58 | Armenia | 5,000 | 5,000 | |||||||
| 59 | Montenegro | 5,000 | 5,000 | |||||||
| 60 | Peru | 5,000 | 5,000 | |||||||
| 61 | Sovereign Military Order of Malta* | 5,000 | 5,000 | |||||||
| 62 | Uruguay | 5,000 | 5,000 | |||||||
| 63 | Guyana | 2,196 | 2,196 | |||||||
| 64 | Mozambique | 2,000 | 2,000 | |||||||
| 65 | Republic of Moldova | 2,000 | 2,000 | |||||||
| 66 | Tajikistan | 2,000 | 2,000 | |||||||
| 67 | Bhutan | 1,500 | 1,500 | |||||||
| 68 | Afghanistan | 1,000 | 1,000 | |||||||
| 69 | Djibouti | 1,000 | 1,000 | |||||||
| Total | 0 | 7,772,513 | 417,220,821 | 424,993,334 | ||||||
| Regional and Local Authorities | ||||||||||
| 70 | Regional Government of Flanders | 380,940 | 380,940 | |||||||
| Total | 0 | 0 | 380,940 | 380,940 | ||||||
| Private Donors and Civil Society | ||||||||||
| 71 | Western Union Foundation | 150,000 | 150,000 | |||||||
| 72 | Private Donations through UNF | 36,586 | 36,586 | |||||||
| 73 | Baha'I International Community (National Spiritual Assembly) | 20,000 | 20,000 | |||||||
| 74 | Women's International Forum | 5,000 | 5,000 | |||||||
| Total | 0 | 0 | 211,586 | 211,586 | ||||||
| Overall Total | 0 | 7,772,513 | 417,813,347 | 425,585,860 | ||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.
