CERF Pledges and Contributions 2007
| Donors | 2007 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 83,726,040 | 83,726,040 | |||||||
| 2 | Norway | 55,066,049 | 55,066,049 | |||||||
| 3 | Netherlands | 53,400,000 | 53,400,000 | |||||||
| 4 | Sweden | 51,045,498 | 51,045,498 | |||||||
| 5 | Canada | 35,116,374 | 35,116,374 | |||||||
| 6 | Ireland | 26,273,974 | 26,273,974 | |||||||
| 7 | Spain | 20,692,484 | 20,692,484 | |||||||
| 8 | Australia | 8,760,000 | 8,760,000 | |||||||
| 9 | Denmark | 8,742,384 | 8,742,384 | |||||||
| 10 | Switzerland | 8,194,982 | 8,194,982 | |||||||
| 11 | Finland | 6,726,000 | 6,726,000 | |||||||
| 12 | Germany | 6,597,500 | 6,597,500 | |||||||
| 13 | Luxembourg | 5,610,800 | 5,610,800 | |||||||
| 14 | Belgium | 2,988,914 | 2,988,914 | |||||||
| 15 | Italy | 2,670,400 | 2,670,400 | |||||||
| 16 | Republic of Korea | 1,500,000 | 1,500,000 | |||||||
| 17 | France | 1,312,100 | 1,312,100 | |||||||
| 18 | India | 1,000,000 | 1,000,000 | |||||||
| 19 | New Zealand | 762,700 | 762,700 | |||||||
| 20 | Iceland | 558,618 | 558,618 | |||||||
| 21 | Poland | 510,000 | 510,000 | |||||||
| 22 | China | 500,000 | 500,000 | |||||||
| 23 | Austria | 401,430 | 401,430 | |||||||
| 24 | Romania | 359,625 | 359,625 | |||||||
| 25 | Turkey | 300,000 | 300,000 | |||||||
| 26 | Portugal | 268,540 | 268,540 | |||||||
| 27 | South Africa | 240,000 | 240,000 | |||||||
| 28 | Liechtenstein | 123,244 | 123,244 | |||||||
| 29 | Czech Republic | 121,353 | 121,353 | |||||||
| 30 | Indonesia | 100,000 | 100,000 | |||||||
| 31 | Malaysia | 100,000 | 100,000 | |||||||
| 32 | Bahamas | 50,000 | 50,000 | |||||||
| 33 | Brunei Darussalam | 50,000 | 50,000 | |||||||
| 34 | Kazakhstan | 50,000 | 50,000 | |||||||
| 35 | Mexico | 50,000 | 50,000 | |||||||
| 36 | Saudi Arabia | 50,000 | 50,000 | |||||||
| 37 | Slovenia | 50,000 | 50,000 | |||||||
| 38 | Estonia | 39,739 | 39,739 | |||||||
| 39 | Monaco | 35,000 | 35,000 | |||||||
| 40 | Brazil | 30,000 | 30,000 | |||||||
| 41 | Chile | 30,000 | 30,000 | |||||||
| 42 | Cyprus | 30,000 | 30,000 | |||||||
| 43 | Israel | 30,000 | 30,000 | |||||||
| 44 | Andorra | 29,735 | 29,735 | |||||||
| 45 | Azerbaijan | 20,000 | 20,000 | |||||||
| 46 | Colombia | 20,000 | 20,000 | |||||||
| 47 | Croatia | 20,000 | 20,000 | |||||||
| 48 | Ecuador | 20,000 | 20,000 | |||||||
| 49 | Trinidad and Tobago | 20,000 | 20,000 | |||||||
| 50 | Pakistan | 19,967 | 19,967 | |||||||
| 51 | Egypt | 15,000 | 15,000 | |||||||
| 52 | Algeria | 10,000 | 10,000 | |||||||
| 53 | Bulgaria | 10,000 | 10,000 | |||||||
| 54 | Hungary | 10,000 | 10,000 | |||||||
| 55 | Malta | 10,000 | 10,000 | |||||||
| 56 | Sri Lanka | 10,000 | 10,000 | |||||||
| 57 | Thailand | 10,000 | 10,000 | |||||||
| 58 | Antigua and Barbuda | 5,000 | 5,000 | |||||||
| 59 | Armenia | 5,000 | 5,000 | |||||||
| 60 | Jamaica | 5,000 | 5,000 | |||||||
| 61 | Morocco | 5,000 | 5,000 | |||||||
| 62 | Peru | 5,000 | 5,000 | |||||||
| 63 | Philippines | 5,000 | 5,000 | |||||||
| 64 | Lebanon | 3,000 | 3,000 | |||||||
| 65 | Djibouti | 2,000 | 2,000 | |||||||
| 66 | El Salvador | 2,000 | 2,000 | |||||||
| 67 | Maldives | 1,000 | 1,000 | |||||||
| Total | 384,526,450 | 384,526,450 | ||||||||
| Regional and Local Authorities | ||||||||||
| 68 | Hyogo Prefecture Japan | 435,578 | 435,578 | |||||||
| Total | 435,578 | 435,578 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 69 | Private Donations through UNF | 117,959 | 117,959 | |||||||
| 70 | Jan Egeland | 17,240 | 17,240 | |||||||
| 71 | Humanity First | 10,000 | 10,000 | |||||||
| 72 | Disaster Resource Network | 9,978 | 9,978 | |||||||
| 73 | Private donations outside United Nations Foundation (under $10,000) | 8,107 | 8,107 | |||||||
| Total | 163,284 | 163,284 | ||||||||
| Overall Total | 385,125,312 | 385,125,312 | ||||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.