CERF Pledges and Contributions 2008
| Donors | 2008 | Total | ||||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 80,239,000 | 80,239,000 | |||||||
| 2 | Netherlands | 63,900,000 | 63,900,000 | |||||||
| 3 | Sweden | 56,264,400 | 56,264,400 | |||||||
| 4 | Norway | 55,258,765 | 55,258,765 | |||||||
| 5 | Spain | 45,531,968 | 45,531,968 | |||||||
| 6 | Canada | 39,037,523 | 39,037,523 | |||||||
| 7 | Ireland | 33,301,074 | 33,301,074 | |||||||
| 8 | Germany | 14,790,000 | 14,790,000 | |||||||
| 9 | Denmark | 9,931,473 | 9,931,473 | |||||||
| 10 | Australia | 9,517,000 | 9,517,000 | |||||||
| 11 | Finland | 7,791,000 | 7,791,000 | |||||||
| 12 | Switzerland | 7,241,825 | 7,241,825 | |||||||
| 13 | Luxembourg | 6,190,400 | 6,190,400 | |||||||
| 14 | United States of America | 5,000,000 | 5,000,000 | |||||||
| 15 | Italy | 2,935,400 | 2,935,400 | |||||||
| 16 | Belgium | 2,539,594 | 2,539,594 | |||||||
| 17 | France | 2,223,046 | 2,223,046 | |||||||
| 18 | Japan | 2,169,083 | 2,169,083 | |||||||
| 19 | Republic of Korea | 2,000,000 | 2,000,000 | |||||||
| 20 | Austria | 1,030,055 | 1,030,055 | |||||||
| 21 | New Zealand | 1,000,000 | 1,000,000 | |||||||
| 22 | Iceland | 611,243 | 611,243 | |||||||
| 23 | China | 500,000 | 500,000 | |||||||
| 24 | Portugal | 312,400 | 312,400 | |||||||
| 25 | Greece | 300,000 | 300,000 | |||||||
| 26 | Poland | 300,000 | 300,000 | |||||||
| 27 | Turkey | 300,000 | 300,000 | |||||||
| 28 | South Africa | 221,538 | 221,538 | |||||||
| 29 | Liechtenstein | 196,136 | 196,136 | |||||||
| 30 | Czech Republic | 153,875 | 153,875 | |||||||
| 31 | Monaco | 139,313 | 139,313 | |||||||
| 32 | Chile | 100,000 | 100,000 | |||||||
| 33 | Indonesia | 100,000 | 100,000 | |||||||
| 34 | Malaysia | 100,000 | 100,000 | |||||||
| 35 | Mexico | 100,000 | 100,000 | |||||||
| 36 | Qatar | 100,000 | 100,000 | |||||||
| 37 | Saudi Arabia | 100,000 | 100,000 | |||||||
| 38 | Estonia | 91,200 | 91,200 | |||||||
| 39 | Brazil | 50,000 | 50,000 | |||||||
| 40 | Kazakhstan | 50,000 | 50,000 | |||||||
| 41 | Kuwait | 50,000 | 50,000 | |||||||
| 42 | Slovenia | 50,000 | 50,000 | |||||||
| 43 | United Arab Emirates | 50,000 | 50,000 | |||||||
| 44 | Croatia | 34,000 | 34,000 | |||||||
| 45 | Andorra | 33,495 | 33,495 | |||||||
| 46 | Argentina | 30,000 | 30,000 | |||||||
| 47 | Lithuania | 20,845 | 20,845 | |||||||
| 48 | Ecuador | 20,000 | 20,000 | |||||||
| 49 | Hungary | 20,000 | 20,000 | |||||||
| 50 | Latvia | 20,000 | 20,000 | |||||||
| 51 | Pakistan | 20,000 | 20,000 | |||||||
| 52 | Thailand | 20,000 | 20,000 | |||||||
| 53 | Trinidad and Tobago | 20,000 | 20,000 | |||||||
| 54 | Egypt | 15,000 | 15,000 | |||||||
| 55 | Israel | 15,000 | 15,000 | |||||||
| 56 | Algeria | 10,000 | 10,000 | |||||||
| 57 | Bulgaria | 10,000 | 10,000 | |||||||
| 58 | Guatemala | 10,000 | 10,000 | |||||||
| 59 | Mongolia | 10,000 | 10,000 | |||||||
| 60 | Peru | 10,000 | 10,000 | |||||||
| 61 | Sri Lanka | 9,982 | 9,982 | |||||||
| 62 | Antigua and Barbuda | 5,000 | 5,000 | |||||||
| 63 | Armenia | 5,000 | 5,000 | |||||||
| 64 | Bangladesh | 5,000 | 5,000 | |||||||
| 65 | Bosnia and Herzegovina | 5,000 | 5,000 | |||||||
| 66 | Botswana | 5,000 | 5,000 | |||||||
| 67 | Ghana | 5,000 | 5,000 | |||||||
| 68 | Holy See* | 5,000 | 5,000 | |||||||
| 69 | Morocco | 5,000 | 5,000 | |||||||
| 70 | Philippines | 5,000 | 5,000 | |||||||
| 71 | Syrian Arab Republic | 5,000 | 5,000 | |||||||
| 72 | Tunisia | 5,000 | 5,000 | |||||||
| 73 | Guyana | 4,913 | 4,913 | |||||||
| 74 | San Marino | 4,413 | 4,413 | |||||||
| 75 | Albania | 3,000 | 3,000 | |||||||
| 76 | Montenegro | 2,500 | 2,500 | |||||||
| 77 | The former Yugoslav Republic of Macedonia | 2,000 | 2,000 | |||||||
| 78 | Bhutan | 1,480 | 1,480 | |||||||
| 79 | Maldives | 1,000 | 1,000 | |||||||
| Total | 452,269,939 | 452,269,939 | ||||||||
| Regional and Local Authorities | ||||||||||
| Total | 0 | 0 | ||||||||
| Private Donors and Civil Society | ||||||||||
| 80 | Price Waterhouse Coopers | 500,000 | 500,000 | |||||||
| 81 | SCOR Group | 200,000 | 200,000 | |||||||
| 82 | Private Donations through UNF | 118,201 | 118,201 | |||||||
| 83 | Western Union Foundation | 100,000 | 100,000 | |||||||
| 84 | Alexander Bodini Foundation | 10,000 | 10,000 | |||||||
| 85 | Disaster Resource Network | 5,000 | 5,000 | |||||||
| 86 | Private donations outside United Nations Foundation (under $10,000) | 3,514 | 3,514 | |||||||
| 87 | Humanity First | 2,500 | 2,500 | |||||||
| Total | 939,215 | 939,215 | ||||||||
| Overall Total | 453,209,154 | 453,209,154 | ||||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.