CERF Pledges and Contributions 2013
| Donors | 2013 Verbal Pledge | 2013 Written Pledge | 2013 Paid | Total | ||||||
| Member States and Observers * | ||||||||||
| 1 | United Kingdom | 41,684,322 | 38,572,500 | 80,256,822 | ||||||
| 2 | Sweden | 76,622,596 | 76,622,596 | |||||||
| 3 | Norway | 68,265,453 | 68,265,453 | |||||||
| 4 | Netherlands | 52,124,000 | 52,124,000 | |||||||
| 5 | Canada | 28,809,407 | 28,809,407 | |||||||
| 6 | Germany | 20,313,000 | 20,313,000 | |||||||
| 7 | Australia | 2,075,144 | 16,714,000 | 18,789,144 | ||||||
| 8 | Denmark | 18,191,741 | 18,191,741 | |||||||
| 9 | Ireland | 13,009,444 | 13,009,444 | |||||||
| 10 | Finland | 9,111,900 | 9,111,900 | |||||||
| 11 | Switzerland | 3,210,025 | 4,316,857 | 7,526,882 | ||||||
| 12 | Luxembourg | 5,747,126 | 5,747,126 | |||||||
| 13 | Republic of Korea | 2,900,000 | 1,100,000 | 4,000,000 | ||||||
| 14 | United States of America | 4,000,000 | 4,000,000 | |||||||
| 15 | Qatar | 3,000,000 | 3,000,000 | |||||||
| 16 | New Zealand | 1,670,425 | 1,670,425 | |||||||
| 17 | Brazil | 1,000,000 | 1,000,000 | |||||||
| 18 | Russian Federation | 1,000,000 | 1,000,000 | |||||||
| 19 | Italy | 653,350 | 653,350 | |||||||
| 20 | India | 500,000 | 500,000 | |||||||
| 21 | Kuwait | 500,000 | 500,000 | |||||||
| 22 | France | 392,670 | 392,670 | |||||||
| 23 | South Africa | 274,469 | 274,469 | |||||||
| 24 | Liechtenstein | 272,242 | 272,242 | |||||||
| 25 | Austria | 271,600 | 271,600 | |||||||
| 26 | Turkey | 50,000 | 200,000 | 250,000 | ||||||
| 27 | Indonesia | 200,000 | 200,000 | |||||||
| 28 | Saudi Arabia | 150,000 | 150,000 | |||||||
| 29 | Estonia | 102,864 | 102,864 | |||||||
| 30 | Colombia | 100,000 | 100,000 | |||||||
| 31 | United Arab Emirates | 70,000 | 70,000 | |||||||
| 32 | Argentina | 68,000 | 68,000 | |||||||
| 33 | Latvia | 55,844 | 55,844 | |||||||
| 34 | Greece | 50,000 | 50,000 | |||||||
| 35 | Singapore | 50,000 | 50,000 | |||||||
| 36 | Chile | 30,000 | 30,000 | |||||||
| 37 | Hungary | 20,098 | 20,098 | |||||||
| 38 | Thailand | 20,000 | 20,000 | |||||||
| 39 | Azerbaijan | 19,820 | 19,820 | |||||||
| 40 | Mongolia | 10,000 | 10,000 | |||||||
| 41 | Myanmar | 10,000 | 10,000 | |||||||
| 42 | Pakistan | 10,000 | 10,000 | |||||||
| 43 | Sri Lanka | 10,000 | 10,000 | |||||||
| 44 | Viet Nam | 10,000 | 10,000 | |||||||
| 45 | Armenia | 5,000 | 5,000 | |||||||
| 46 | Sovereign Military Order of Malta* | 5,000 | 5,000 | |||||||
| 47 | Montenegro | 3,000 | 3,000 | |||||||
| 48 | Afghanistan | 1,000 | 1,000 | |||||||
| 49 | Djibouti | 1,000 | 1,000 | |||||||
| Total | 180,000 | 150,448,342 | 266,925,555 | 417,553,897 | ||||||
| Regional and Local Authorities | ||||||||||
| 50 | Regional Government of Flanders | 401,430 | 401,430 | |||||||
| Total | 0 | 0 | 401,430 | 401,430 | ||||||
| Private Donors and Civil Society | ||||||||||
| 51 | Amazon.com | 881 | 881 | |||||||
| Total | 0 | 0 | 881 | 881 | ||||||
| Overall Total | 180,000 | 150,448,342 | 267,327,866 | 417,956,208 | ||||||
As of 15 May 2013
Notes:
- Numbers in red show that pledges have not yet been turned into full contributions.
- Individual Pledges and Contributions amounts include gain/loss on exchange, which is included under a separate sub-heading in UN Secretariat financial statements and in CERF reports.